Season Points - 2019

Super Mini Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
Position Rider Season Points plc pts plc pts plc pts plc pts plc pts plc pts plc pts plc pts
1 Michael Resendez 115 8 3 2 20 6 9 4 13 3 16 3 16 4 13 1 25
2 Carlo Gagliardo 75 1 25 0 0 0 1 25 0 1 25 0
3 Jesse Berwick 70 0 0 0 3 16 3 16 4 13 0 6 9 3 16
4 Justin Merletti 54 0 0 0 2 20 9 3 5 11 0 5 11 6 9
5 James Stroud 50 0 0 0 1 25 0 1 25 0 0
6 Shaun Fassina 46 0 0 0 2 20 0 4 13 0 4 13
7 Gary Carter 43 7 7 0 0 0 2 20 0 3 16 0
8 Heath Cope 41 3 16 1 25 0 0 0 0 0 0
9 Julian Correa 40 0 0 0 0 0 0 2 20 2 20
10 Mike Debrabant 36 0 4 13 7 7 0 0 6 9 7 7 0 0
11 Mack Laughridge 26 12 3 5 11 0 0 6 9 0 8 3 0
12 Cecil Hand 25 0 0 1 25 0 0 0 0 0
13 Michael Earnhardt 21 0 7 7 0 0 0 7 7 0 7 7
14 Clarence Randall /Joseph (Racer) Randall 21 0 0 0 7 7 0 10 3 0 5 11
15 Michael Henao 20 2 20 0 0 0 0 0 0 0
16 Zachary Demboske 20 0 0 0 0 0 2 20 0 0
17 Johnny Mcdonald 16 0 3 16 0 0 0 0 0 0
18 Bobby costello 16 0 8 3 4 13 0 0 0 0 0
19 Spencer Caratti 14 0 9 3 5 11 0 0 0 0 0
20 Anthony Franco 13 4 13 0 0 0 0 0 0 0
21 Owen Fairbairn 11 5 11 0 0 0 0 0 0 0
22 Michael Lee 11 0 0 0 0 0 0 5 11 0 0
23 Richard Vongphrachanh 11 0 0 0 5 11 0 0 0 0
24 renee franco 9 6 9 0 0 0 0 0 0 0
25 Nick Cesar 9 0 6 9 0 0 0 0 0 0 0
26 Blake Jones 9 0 0 0 6 9 0 0 0 0
27 Curtis Woodworth 3 11 3 0 0 0 0 0 0 0
28 TAMARA FRANCO 3 10 3 0 0 0 0 0 0 0
29 Eric Skelton 3 16 3 0 0 0 0 0 0 0
30 Chase Brown 3 13 3 0 0 0 0 0 0 0
31 Aaron Dearborn 3 14 3 0 0 0 0 0 0 0
32 Hector Rivera 3 9 3 0 0 0 0 0 0 0
33 Lisa Hollinger 3 15 3 0 0 0 0 0 0 0
34 Leonard Galle 3 0 0 0 0 0 0 0 0 9 3 0
35 Peter Waldron 3 0 0 0 8 3 0 0 0 0
36 Brad Bowen 3 0 0 0 0 0 9 3 0 0
37 archie boyer 3 0 0 0 0 0 8 3 0 0
38 Rafael Pacheco 3 0 0 0 0 0 0 0 9 3
39 Jeff Klugman 3 0 0 0 0 0 0 0 8 3
40 Owen Granoff 0 0 0 0 0 0 0 0 0 0
41 David Hugh 0 0 0 0 0 0 0 0 0 0
42 Phillip Gouker 0 0 0 0 0 0 0 0 0 0
43 Kristofor Ephraimson 0 0 0 0 0 0 0 0 0 0
44 Eli Narramore 0 0 0 0 0 0 0 0 0 0
45 Matt Brown 0 0 0 0 0 0 0 0 0 0
46 Shawn Quickert 0 0 0 0 0 0 0 0 0 0 0
47 stewart roberts 0 0 0 0 0 0 0 0 0 0
48 Lathen Oliver 0 0 0 0 0 0 0 0 0 0
49 Mark Pisano 0 0 0 0 0 0 0 0 0 0
50 Cecil Hand 0 0 0 0 0 0 0 0 0 0
51 Avery Dreher 0 0 0 0 0 0 0 0 0 0
52 Ashton Yates 0 0 0 0 0 0 0 0 0 0
Motard Class - NJMiniGP Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
Position Rider Season Points plc pts plc pts plc pts plc pts plc pts plc pts plc pts plc pts
1 Michael Resendez 111 0 2 20 2 20 4 13 5 11 2 20 5 11 3 16
2 Carlo Gagliardo 70 1 25 0 0 0 1 25 0 2 20 0
3 Giacomo Manera 68 7 7 0 0 0 2 20 0 3 16 1 25
4 James Stroud 50 0 0 0 1 25 0 1 25 0 0
5 Mike Debrabant 47 0 0 1 25 0 0 4 13 6 9 0 0
6 Todd Smith 45 0 0 4 13 3 16 0 3 16 0 0
7 Gary Carter 40 5 11 0 0 0 3 16 0 4 13 0
8 Heath Cope 28 8 3 1 25 0 0 0 0 0 0
9 Stephen Holden 26 0 0 3 16 7 7 0 0 8 3 0
10 stefano mesa 25 0 0 0 0 0 0 1 25 0
11 Michael Henao 20 2 20 0 0 0 0 0 0 0
12 Shaun Fassina 20 0 0 0 2 20 0 0 0 0 0
13 Lucas Silva 20 0 0 0 0 0 0 0 2 20
14 David Brown 16 3 16 0 0 0 0 0 0 0
15 Casey clark 16 10 3 0 0 0 4 13 0 0 0
16 Dan Silver 16 0 3 16 0 0 0 0 0 0
17 Bryan Land 13 4 13 0 0 0 0 0 0 0
18 Richard Vongphrachanh 11 0 0 0 5 11 0 0 0 0
19 Jackson Daigler 11 0 0 0 0 0 5 11 0 0
20 Nickolas Lowry 9 6 9 0 0 0 0 0 0 0
21 Mack Laughridge 7 0 0 0 0 0 0 7 7 0
22 Reese Brown 3 9 3 0 0 0 0 0 0 0
23 Peter Waldron 3 0 0 0 8 3 0 0 0 0
24 Dillon Ollis 0 0 0 0 0 0 0 0 0 0
25 Kristofor Ephraimson 0 0 0 0 0 0 0 0 0 0
26 Anthony Franco 0 0 0 0 0 0 0 0 0 0
27 simao neto 0 0 0 0 0 0 0 0 0 0
28 Michael Lee 0 0 0 0 0 0 0 0 0 0
29 Gary Baker 0 0 0 0 0 0 0 0 0 0
30 Ashton Yates 0 0 0 0 0 0 0 0 0 0
31 Gary Baker 0 0 0 0 0 0 0 0 0 0
40+ Stock 125 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
Position Rider Season Points plc pts plc pts plc pts plc pts plc pts plc pts plc pts
1 Troy Abels 95 0 0 0 1 25 2 20 1 25 1 25
2 Leonard Galle 36 0 0 0 0 0 2 20 3 16
3 Clarence Randall /Joseph (Racer) Randall 33 0 0 2 20 0 0 0 4 13
4 Scott Stump 25 1 25 0 0 0 0 0 0
5 Rick Podlas 25 0 1 25 0 0 0 0 0
6 John Hancock 25 0 0 1 25 0 0 0 0
7 Chad Stutts 25 0 0 0 0 1 25 0 0
8 Tony Pagliaroli 20 2 20 0 0 0 0 0 0
9 Dan Silver 20 0 2 20 0 0 0 0 0
10 Mark Sorensen 20 0 0 0 2 20 0 0 0
11 John Pierce 20 0 0 0 0 0 0 2 20
12 Michael Bettencourt 16 3 16 0 0 0 0 0 0
13 Michael Duldt 16 0 0 0 0 3 16 0 0
14 Bryan Land 13 4 13 0 0 0 0 0 0
15 Chuck Frazier 11 5 11 0 0 0 0 0 0 0
16 Chad Leiby 9 6 9 0 0 0 0 0 0
17 Vino Hassiotis 7 7 7 0 0 0 0 0 0
18 Eugene Coles 0 0 0 0 0 0 0 0 0
19 Scott Stump 0 0 0 0 0 0 0 0 0
20 Tyler Freeman 0 0 0 0 0 0 0 0 0
21 Frank Cotton 0 0 0 0 0 0 0 0 0
Spec110 - Kids Class Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
Position Rider Season Points plc pts plc pts plc pts plc pts plc pts plc pts plc pts plc pts
1 Nathan Gouker 153 5 11 3 16 2 20 2 20 2 20 3 16 1 25 1 25
2 ETHAN JONES 141 7 7 2 20 3 16 1 25 3 16 1 25 3 16 3 16
3 Ella Dreher 128 4 13 1 25 1 25 0 1 25 0 2 20 2 20
4 Tyler Cunningham 25 1 25 0 0 0 0 0 0 0
5 Carter Dreher 24 0 0 0 0 0 0 5 11 4 13
6 Dylan Cunningham 20 2 20 0 0 0 0 0 0 0
7 Sam Stutts 20 0 0 0 0 0 2 20 0 0
8 Joshua Raymond Jr 16 3 16 0 0 0 0 0 0 0
9 Maci King 13 0 4 13 0 0 0 0 0 0
10 miguel Angel Mateus 13 0 0 4 13 0 0 0 0 0
11 Eli Banish 13 0 0 0 0 4 13 0 0 0
12 Ryan Barbour 13 0 0 0 0 0 0 4 13 0
13 Nolan Hauptmann 11 0 5 11 0 0 0 0 0 0
14 Nathan Bettencourt 9 6 9 0 0 0 0 0 0 0
15 Isaac Woodworth 3 8 3 0 0 0 0 0 0 0
16 Andrew Scott 3 11 3 0 0 0 0 0 0 0
17 Dominic merrill 3 9 3 0 0 0 0 0 0 0
18 Kloe Slunt 3 10 3 0 0 0 0 0 0 0
19 Max Pagliaroli 3 12 3 0 0 0 0 0 0 0
MiniGP Pro - Kids Class Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
Position Rider Season Points plc pts plc pts plc pts plc pts plc pts plc pts plc pts plc pts
1 Logan Cunnison 175 1 25 1 25 1 25 1 25 1 25 0 1 25 1 25
2 Nathan Gouker 137 7 7 3 16 4 13 2 20 3 16 1 25 2 20 2 20
3 Ryan Barbour 93 0 2 20 2 20 0 2 20 2 20 4 13 0
4 Ella Dreher 86 3 16 5 11 3 16 0 5 11 0 3 16 3 16
5 ETHAN JONES 72 10 3 4 13 5 11 3 16 7 7 4 13 6 9 0 0
6 Carter Dreher 24 0 0 0 0 0 0 5 11 4 13
7 Dylan Cunningham 20 2 20 0 0 0 0 0 0 0
8 Sam Stutts 16 0 0 0 0 0 3 16 0 0
9 Joshua Raymond Jr 13 4 13 0 0 0 0 0 0 0
10 Taylor Gregg 13 0 0 0 4 13 0 0 0 0
11 Eli Banish 13 0 0 0 0 4 13 0 0 0
12 Tyler Cunningham 11 5 11 0 0 0 0 0 0 0
13 Logan Monk 9 6 9 0 0 0 0 0 0 0
14 Nolan Hauptmann 9 0 6 9 0 0 0 0 0 0
15 Leonidas Guimaraes 9 0 0 0 0 6 9 0 0 0
16 Maci King 7 0 7 7 0 0 0 0 0 0
17 Isaac Woodworth 3 11 3 0 0 0 0 0 0 0
18 Nathan Bettencourt 3 8 3 0 0 0 0 0 0 0
19 Dominic merrill 3 12 3 0 0 0 0 0 0 0
20 Kloe Slunt 3 13 3 0 0 0 0 0 0 0
21 Max Pagliaroli 3 9 3 0 0 0 0 0 0 0
Stock 125 Yamaha Sponsored Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
Position Rider Season Points plc pts plc pts plc pts plc pts plc pts plc pts plc pts plc pts
1 Julian Correa 181 1 25 2 20 3 16 1 25 1 25 2 20 1 25 1 25
2 Avery Dreher 90 4 13 1 25 0 0 0 2 20 0 3 16 3 16
3 Dean Mallory 29 0 3 16 4 13 0 0 0 0 0
4 Blake Davis 25 0 0 1 25 0 0 0 0 0
5 Chad Stutts 25 0 0 0 0 0 1 25 0 0
6 Cory grimm 23 0 0 0 0 0 0 2 20 8 3
7 Owen Granoff 20 2 20 0 0 0 0 0 0 0
8 Katsuhisa Shimizu 20 0 0 2 20 0 0 0 0 0
9 John Hancock 20 0 0 0 2 20 0 0 0 0
10 Devon Perlenfein 20 0 0 0 0 0 0 0 2 20
11 Spencer Caratti 18 0 7 7 5 11 0 0 0 0 0
12 Harrison Markle 17 9 3 5 11 8 3 0 0 0 0 0
13 Scott Stump 16 3 16 0 0 0 0 0 0 0
14 Clarence Randall /Joseph (Racer) Randall 16 0 0 0 3 16 0 0 0 0
15 Mark Sorensen 16 0 0 0 0 3 16 0 0 0
16 Jeffrey Schreiber 16 0 0 0 0 0 3 16 0 0
17 Tyler Freeman 13 0 4 13 0 0 0 0 0 0
18 Timothy Frey 13 0 0 0 0 0 4 13 0 0
19 Shawn Quickert 13 0 0 0 0 0 0 0 4 13
20 Bobby costello 12 0 8 3 6 9 0 0 0 0 0
21 Owen Fairbairn 11 5 11 0 0 0 0 0 0 0
22 Kevin Netto 11 0 0 0 0 0 5 11 0 0
23 Andrew Farkas 11 0 0 0 0 0 0 0 5 11
24 jonathan price 9 6 9 0 0 0 0 0 0 0
25 Raniel Dantic 9 0 6 9 0 0 0 0 0 0
26 Jackson Daigler 9 0 0 0 0 0 6 9 0 0
27 Michael Stennett 9 0 0 0 0 0 0 0 6 9
28 Bryan Land 7 7 7 0 0 0 0 0 0 0
29 William Luce 7 0 0 7 7 0 0 0 0 0
30 John Pierce 7 0 0 0 0 0 0 0 7 7
31 Chuck Frazier 3 8 3 0 0 0 0 0 0 0 0
32 Vino Hassiotis 3 10 3 0 0 0 0 0 0 0
33 Dan Silver 3 0 10 3 0 0 0 0 0 0
34 Rick Podlas 3 0 9 3 0 0 0 0 0 0
35 Benjamin Fricks 3 0 0 9 3 0 0 0 0 0
36 Eugene Coles 0 0 0 0 0 0 0 0 0 0
37 Michael Bettencourt 0 0 0 0 0 0 0 0 0 0
38 Scott Stump 0 0 0 0 0 0 0 0 0 0
39 Tony Pagliaroli 0 0 0 0 0 0 0 0 0 0
40 Frank Cotton 0 0 0 0 0 0 0 0 0 0
41 Hunter Barnett 0 0 0 0 0 0 0 0 0 0
F1 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
Position Rider Season Points plc pts plc pts plc pts plc pts plc pts plc pts plc pts plc pts
1 Julian Correa 158 1 25 4 13 6 9 2 20 1 25 3 16 1 25 1 25
2 Avery Dreher 74 14 3 2 20 2 20 0 5 11 0 2 20 0 0
3 Hunter Barnett 71 5 11 1 25 4 13 4 13 6 9 0 0 0 0
4 James Stroud 50 0 0 0 1 25 0 1 25 0 0
5 Lathen Oliver 46 0 10 3 10 3 0 2 20 0 5 11 6 9
6 Shawn Quickert 32 0 8 3 3 16 0 0 0 0 4 13
7 Mike Debrabant 29 0 0 0 0 0 4 13 0 3 16
8 Blake Davis 25 0 0 1 25 0 0 0 0 0
9 Cory grimm 24 0 0 0 0 0 0 4 13 5 11
10 Gary Baker 23 0 0 8 3 0 0 2 20 0 0
11 David Hugh 20 2 20 0 0 0 0 0 0 0
12 Devon Perlenfein 20 0 0 0 0 0 0 0 2 20
13 Alex Moorhead 16 3 16 0 0 0 0 0 0 0 0
14 Michael Earnhardt 16 0 3 16 0 0 0 0 0 0 0
15 Blake Jones 16 0 0 0 3 16 0 0 0 0
16 Troy Abels 16 0 0 0 0 3 16 0 0 0
17 Michael Duldt 14 0 0 0 0 0 5 11 0 9 3
18 Hector Rivera 13 4 13 0 0 0 0 0 0 0
19 Mark Sorensen 13 0 0 0 0 4 13 0 0 0
20 Dean Mallory 12 0 6 9 9 3 0 0 0 0 0
21 Tyler Freeman 11 0 5 11 0 0 0 0 0 0
22 Katsuhisa Shimizu 11 0 0 5 11 0 0 0 0 0
23 Harrison Markle 9 12 3 13 3 12 3 0 0 0 0 0
24 jonathan price 9 6 9 0 0 0 0 0 0 0
25 Kevin Netto 9 0 0 0 0 0 6 9 0 0
26 Andrew Engelmann 7 7 7 0 0 0 0 0 0 0
27 stewart roberts 7 0 7 7 0 0 0 0 0 0
28 Lucas Silveira 7 0 0 7 7 0 0 0 0 0
29 Luis Ferrer 7 0 0 0 0 0 0 0 0 7 7
30 Timothy Frey 7 0 0 0 0 0 7 7 0 0
31 Justin Zehren 6 9 3 12 3 0 0 0 0 0 0
32 Curtis Woodworth 3 10 3 0 0 0 0 0 0 0
33 Michael Resendez 3 16 3 0 0 0 0 0 0 0
34 Owen Fairbairn 3 15 3 0 0 0 0 0 0 0
35 Chuck Frazier 3 11 3 0 0 0 0 0 0 0 0
36 Andrew Grafton 3 8 3 0 0 0 0 0 0 0
37 Rick Podlas 3 0 14 3 0 0 0 0 0 0
38 Andres Jaramillo 3 0 9 3 0 0 0 0 0 0
39 Kyle Johnstone 3 0 15 3 0 0 0 0 0 0
40 Thomas Stenman 3 0 11 3 0 0 0 0 0 0
41 Michael Turner 3 0 0 13 3 0 0 0 0 0
42 Jason Timpone 3 0 0 11 3 0 0 0 0 0
43 Rafael Pacheco 3 0 0 0 0 0 0 0 0 11 3
44 Jeffrey Schreiber 3 0 0 0 0 0 8 3 0 0
45 Michael Stennett 3 0 0 0 0 0 0 0 8 3
46 Giacomo Manera 3 0 0 0 0 0 0 0 10 3
47 Leah Peek 3 0 0 0 0 0 0 0 13 3
48 John Pierce 3 0 0 0 0 0 0 0 12 3
49 Andrew Farkas 3 0 0 0 0 0 0 0 14 3
50 Eugene Coles 0 0 0 0 0 0 0 0 0 0
51 Carlo Gagliardo 0 0 0 0 0 0 0 0 0 0
52 Michael Bettencourt 0 0 0 0 0 0 0 0 0 0
53 Aaron Dearborn 0 0 0 0 0 0 0 0 0 0
54 Tony Pagliaroli 0 0 0 0 0 0 0 0 0 0
55 Michael Lee 0 0 0 0 0 0 0 0 0 0
56 Jesse Berwick 0 0 0 0 0 0 0 0 0 0
57 Dillon McCalmon 0 0 0 0 0 0 0 0 0 0
58 Tyler Freeman 0 0 0 0 0 0 0 0 0 0
59 Frank Cotton 0 0 0 0 0 0 0 0 0 0
60 Chad Stutts 0 0 0 0 0 0 0 0 0 0
61 Cecil Hand 0 0 0 0 0 0 0 0 0 0
62 Michael Dockery 0 0 0 0 0 0 0 0 0 0
63 Gary Baker 0 0 0 0 0 0 0 0 0 0
F2 Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
Position Rider Season Points plc pts plc pts plc pts plc pts plc pts plc pts plc pts plc pts
1 Julian Correa 166 2 20 2 20 1 25 2 20 2 20 3 16 2 20 1 25
2 Avery Dreher 88 1 25 18 3 13 3 0 1 25 0 3 16 3 16
3 Mack Laughridge 56 5 11 3 16 0 0 3 16 0 4 13 0
4 BRIAN JONES 51 0 0 9 3 4 13 4 13 5 11 5 11 0 0
5 Johnny Mcdonald 49 4 13 1 25 5 11 0 0 0 0 0
6 Michael Resendez 37 11 3 12 3 6 9 5 11 5 11 0 0 0 0
7 Shawn Quickert 28 0 8 3 3 16 0 0 0 0 6 9
8 Michael Earnhardt 26 0 4 13 0 0 0 0 0 0 4 13
9 Zachary Demboske 25 0 0 0 0 0 1 25 0 0
10 Cecil Hand 20 0 0 2 20 0 0 0 0 0
11 Clarence Randall /Joseph (Racer) Randall 20 0 0 0 0 0 0 0 2 20
12 Spencer Caratti 18 0 5 11 7 7 0 0 0 0 0
13 David Hugh 16 3 16 0 0 0 0 0 0 0
14 John Hancock 16 0 0 0 3 16 0 0 0 0
15 Blake Jones 16 0 0 0 3 16 0 0 0 0
16 Blake Davis 13 0 0 4 13 0 0 0 0 0
17 Michael Duldt 11 0 0 0 0 0 0 0 0 5 11
18 Harrison Markle 9 9 3 11 3 10 3 0 0 0 0 0
19 Hector Rivera 9 6 9 0 0 0 0 0 0 0
20 stewart roberts 9 0 6 9 0 0 0 0 0 0
21 Jeffrey Schreiber 9 0 0 0 0 0 6 9 0 0
22 Andrew Grafton 7 7 7 0 0 0 0 0 0 0
23 Tyler Freeman 7 0 7 7 0 0 0 0 0 0
24 Rafael Pacheco 7 0 0 0 0 0 0 0 0 7 7
25 Kevin Netto 7 0 0 0 0 0 7 7 0 0
26 Eric Skelton 6 10 3 0 11 3 0 0 0 0 0
27 Bobby costello 6 0 17 3 12 3 0 0 0 0 0
28 Tracee Polcin 6 0 10 3 8 3 0 0 0 0 0
29 Curtis Woodworth 3 8 3 0 0 0 0 0 0 0
30 Matt Brown 3 0 13 3 0 0 0 0 0 0
31 Michael Lee 3 0 14 3 0 0 0 0 0 0
32 Andres Jaramillo 3 0 9 3 0 0 0 0 0 0
33 Thomas Stenman 3 0 15 3 0 0 0 0 0 0
34 Justin Zehren 3 0 16 3 0 0 0 0 0 0
35 Timothy Frey 3 0 0 0 0 0 8 3 0 0
36 Leah Peek 3 0 0 0 0 0 0 0 8 3
37 John Pierce 3 0 0 0 0 0 0 0 9 3
38 Owen Granoff 0 0 0 0 0 0 0 0 0 0
39 Alex Moorhead 0 0 0 0 0 0 0 0 0 0 0
40 Andrew Engelmann 0 0 0 0 0 0 0 0 0 0
41 Lathen Oliver 0 0 0 0 0 0 0 0 0 0
42 Michael Turner 0 0 0 0 0 0 0 0 0 0
43 Dillon McCalmon 0 0 0 0 0 0 0 0 0 0
44 Mark Pisano 0 0 0 0 0 0 0 0 0 0
45 Luis Ferrer 0 0 0 0 0 0 0 0 0 0 0
46 Tyler Freeman 0 0 0 0 0 0 0 0 0 0
47 Cecil Hand 0 0 0 0 0 0 0 0 0 0
48 Michael Dockery 0 0 0 0 0 0 0 0 0 0
49 Andrew Farkas 0 0 0 0 0 0 0 0 0 0
Spec50 - Kids Class Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
Position Rider Season Points plc pts plc pts plc pts plc pts plc pts plc pts plc pts plc pts
1 Logan Cunnison 175 1 25 1 25 1 25 1 25 1 25 0 1 25 1 25
2 Nathan Gouker 143 4 13 2 20 2 20 2 20 4 13 1 25 3 16 3 16
3 Ella Dreher 108 3 16 3 16 3 16 0 2 20 0 2 20 2 20
4 Grayson Correa 98 9 3 5 11 4 13 3 16 6 9 2 20 4 13 4 13
5 Carter Dreher 67 7 7 4 13 5 11 0 3 16 0 6 9 5 11
6 Lorenzo Merletti 52 0 6 9 6 9 5 11 7 7 0 7 7 6 9
7 Joshua Raymond Jr 20 2 20 0 0 0 0 0 0 0
8 Taylor Gregg 13 0 0 0 4 13 0 0 0 0
9 Isaac Woodworth 11 5 11 0 0 0 0 0 0 0
10 Leonidas Guimaraes 11 0 0 0 0 5 11 0 0 0
11 Leonard Galle 11 0 0 0 0 0 0 5 11 0
12 Nathan Bettencourt 9 6 9 0 0 0 0 0 0 0
13 Dominic merrill 3 11 3 0 0 0 0 0 0 0
14 Kloe Slunt 3 8 3 0 0 0 0 0 0 0
15 Max Pagliaroli 3 12 3 0 0 0 0 0 0 0
16 Connor Raymond 3 10 3 0 0 0 0 0 0 0
17 Elise Guimaraes 3 0 0 0 0 8 3 0 0 0
Monkey-Bike Class **SFLMiniGP Only** Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8
Position Rider Season Points plc pts plc pts plc pts plc pts plc pts plc pts plc pts plc pts
1 Troy Abels 86 0 0 0 1 25 1 25 3 16 2 20 0
2 Cory grimm 45 0 0 0 0 0 0 1 25 2 20
3 Alex Moorhead 25 1 25 0 0 0 0 0 0 0 0
4 Jason Timpone 25 0 0 1 25 0 0 0 0 0
5 STEPHEN Upton 25 0 0 0 0 0 1 25 0 0
6 Clarence Randall /Joseph (Racer) Randall 25 0 0 0 0 0 0 0 1 25
7 Andrew Engelmann 20 2 20 0 0 0 0 0 0 0
8 Michael Turner 20 0 0 2 20 0 0 0 0 0
9 Jackson Daigler 20 0 0 0 0 0 2 20 0 0
10 Andrew Grafton 16 3 16 0 0 0 0 0 0 0
11 Zachary Demboske 13 0 0 0 0 0 4 13 0 0
12 Dillon McCalmon 0 0 0 0 0 0 0 0 0 0